I’m sorry I got distracted with some other things over the last few weeks, but I did not want to neglect the Alabama House races and the financial reports that were filed at the end of January. So, let’s take a look:
| dist | firstname | lastname | p | contributions | othersources | cashonhand | |
|---|---|---|---|---|---|---|---|
| 79 | Mike | Hubbard | R | $139303 | $226383 | ||
| 46 | Paul | DeMarco | R | $77469 | $4189 | $183261 | |
| 100 | Victor | Gaston | R | $34465 | $2706 | $129403 | |
| 50 | Jim | McClendon | R | $68025 | $161 | $118228 | |
| 93 | Steve | Clouse | R | $12140 | $14251 | $115044 | |
| 36 | Randy | Wood | R | $33980 | $30000 | $105587 | |
| 77 | John | Knight | D | $71875 | $639 | $95432 | |
| 39 | Richard | Lindsey | D | $41300 | $92911 | ||
| 63 | Susan | Pace Hamill | D | $120113 | $92864 | ||
| 99 | James | Buskey | D | $15750 | $345 | $78642 | |
| 91 | Terry | Spicer | D | $79720 | $50000 | $76906 | |
| 62 | John | Merrill | R | $77282 | $75933 | ||
| 56 | Lawrence | McAdory | D | $27500 | $39536 | $67036 | |
| 15 | Pat | Moore | R | $4250 | $58000 | $62250 | |
| 4 | Mickey | Hammon | R | $11150 | $50000 | $61346 | |
| 3 | Marcel | Black | D | $45000 | $13 | $56953 | |
| 78 | Alvin | Holmes | D | $16100 | $54988 | ||
| 37 | Richard | Laird | D | $5850 | $53336 | ||
| 74 | Jay | Love | R | $17550 | $35000 | $52463 | |
| 48 | Greg | Canfield | R | $35825 | $52155 | ||
| 20 | Howard | Sanderford | R | $6700 | $187 | $52074 | |
| 17 | Mike | Millican | D | $46250 | $48612 | ||
| 30 | Blaine | Gallhier | R | $42525 | $10000 | $47241 | |
| 97 | Yvonne | Kennedy | D | $4750 | $45658 | ||
| 101 | Jamie | Ison | R | $45580 | $44921 | ||
| 23 | John | Robinson | D | $13455 | $44 | $43005 | |
| 13 | Tommy | Sherer | D | $2750 | $1245 | $38617 | |
| 104 | Jim | Barton | R | $23795 | $37872 | ||
| 87 | Warren Harris | Beck | R | $11150 | $30000 | $37549 | |
| 73 | Joe | Hubbard | D | $41332 | $36039 | ||
| 14 | Ken | Guin | D | $29000 | $72 | $35991 | |
| 33 | Ron | Johnson | R | $5500 | $34123 | ||
| 81 | Betty Carol | Graham | D | $9300 | $32826 | ||
| 28 | Craig | Ford | D | $44300 | $50000 | $31577 | |
| 27 | Wes | Long | R | $31685 | $30575 | ||
| 29 | Jack | Page | D | $24350 | $30201 | ||
| 105 | Spencer | Collier | R | $31625 | $28510 | ||
| 22 | Butch | Taylor | D | $4500 | $26713 | ||
| 58 | Oliver | Robinson | D | $31550 | $26073 | ||
| 38 | Duwayne | Bridges | R | $15050 | $10000 | $25418 | |
| 49 | April | Weaver | R | $29860 | $3150 | $25307 | |
| 43 | Mary Sue | McClurkin | R | $9000 | $24522 | ||
| 63 | William | Poole | R | $25290 | $24263 | ||
| 96 | Randy | Davis | R | $31498 | $24151 | ||
| 10 | Mike | Ball | R | $19095 | $5000 | $23307 | |
| 49 | Jim | McClain | R | $7350 | $25000 | $23251 | |
| 85 | Jody | Singleton | D | $16855 | $10000 | $22432 | |
| 73 | David | Grimes | R | $20690 | $7240 | $21923 | |
| 8 | Bill | Dukes | D | $1500 | $21472 | ||
| 80 | Lesley | Vance | D | $27020 | $21014 | ||
| 51 | Allen | Treadway | R | $16350 | $20832 | ||
| 42 | Jimmy | Martin | D | $5321 | $20378 | ||
| 66 | Alan | Baker | R | $14950 | $19523 | ||
| 18 | Johnny Mack | Morow | D | $23500 | $23500 | $19112 | |
| 5 | Henry | White | D | $3000 | $18739 | ||
| 102 | Chad | Fincher | R | $21725 | $18425 | ||
| 71 | A.J. | Campbell | D | $17550 | $1000 | $18386 | |
| 25 | Mac | McCutcheon | R | $16999 | $17965 | ||
| 86 | Benjamin | Lewis | R | $6550 | $17674 | ||
| 24 | Todd | Greeson | R | $9750 | $207 | $17311 | |
| 45 | Owen | Drake | R | $18759 | $16748 | ||
| 47 | Jack | Williams | R | $21150 | $16045 | ||
| 88 | Mac | Gipson Jr. | R | $19679 | $5000 | $15936 | |
| 103 | Joseph | Mitchell | D | $2750 | $15876 | ||
| 90 | Charles | Newton | D | $2500 | $23 | $14627 | |
| 44 | Arthur | Payne | R | $26850 | $13592 | ||
| 7 | Jody | Letson | D | $5250 | $13383 | ||
| 53 | Demetrius | Newton | D | $19750 | $13267 | ||
| 75 | Greg | Wren | R | $25475 | $13198 | ||
| 40 | K.L. "Koven" | Brown | R | $5300 | $20000 | $12834 | |
| 2 | Mike | Curtis | D | $11800 | $12228 | ||
| 54 | Patricia | Todd | D | $16079 | $11998 | ||
| 8 | Jason | Putman | R | $1900 | $10890 | $11711 | |
| 82 | Pebblin | Warren | D | $9575 | $10600 | ||
| 95 | Steve | McMillan | R | $6000 | $10424 | ||
| 1 | Greg | Burdine | D | $10450 | $10309 | ||
| 57 | Merika | Coleman | D | $10725 | $10148 | ||
| 61 | Alan | Harper | D | $21775 | $9356 | ||
| 76 | Thad | McClammy | D | $11750 | $9333 | ||
| 94 | Joe | Faust | R | $5500 | $9168 | ||
| 31 | Barry | Mask | R | $9050 | $8427 | ||
| 70 | Chris | England | D | $6925 | $8163 | ||
| 89 | Alan | Boothe | D | $6280 | $3 | $7656 | |
| 34 | Elwyn | Thomas | R | $2750 | $7627 | ||
| 26 | Kerry | Rich | R | $9050 | $7370 | ||
| 19 | Laura | Hall | D | $500 | $21553 | $6884 | |
| 12 | Mac | Buttram | R | $7975 | $3 | $6581 | |
| 35 | Steve | Hurst | D | $10250 | $6123 | ||
| 9 | Dwight | Tankersley | R | $15529 | $6042 | ||
| 9 | Ed | Henry | R | $8420 | $950 | $5652 | |
| 64 | Harry | Shiver | R | $5000 | $5347 | ||
| 92 | Mike | Jones | R | $7575 | $5270 | ||
| 59 | Mary | Moore | D | $4500 | $4500 | ||
| 83 | George | Bandy | D | $1500 | $4304 | ||
| 67 | Yusuf | Salaam | D | $0 | $4256 | ||
| 21 | Randy | Hinshaw | D | $4000 | $4000 | ||
| 1 | Brad | Holmes | R | $6075 | $3889 | ||
| 41 | Mike | Hill | R | $20300 | $3450 | $3528 | |
| 1 | Quinton | Hanson | R | $3500 | $3500 | ||
| 88 | Paul | Beckman Jr. | R | $2050 | $20129 | $3020 | |
| 43 | Virginia | Sweet | D | $3570 | $500 | $2951 | |
| 65 | Elaine | Beech | D | $72320 | $14407 | $2918 | |
| 72 | Ralph | Howard | D | $7500 | $2739 | ||
| 98 | James | Gordon | D | $7000 | $2660 | ||
| 91 | Barry | Moore | R | $8850 | $2391 | ||
| 63 | John | Fisher | R | $19118 | $2188 | ||
| 11 | Jeremy | Oden | R | $3750 | $1800 | $1981 | |
| 30 | Wally | Burns | D | $2000 | $1705 | ||
| 6 | Phil | Williams | R | $1000 | $1592 | ||
| 5 | Donald | Hudleston | R | $4000 | $1512 | ||
| 5 | Jerry W. | Hill | I | $0 | $1277 | ||
| 92 | Greg | White | R | $1125 | $1087 | ||
| 68 | Thomas | Jackson | D | $5250 | $994 | ||
| 12 | James | Fields | D | $4000 | $888 | ||
| 16 | William | Thigpen | D | $10250 | $759 | ||
| 32 | Barbara | Bigsby Boyd | D | $1500 | $378 | ||
| 26 | Corey | Hill | I | $300 | $300 | ||
| 85 | Dexter | Grimsley | D | $1700 | $1000 | $288 | |
| 104 | Nathan | Davis | R | $975 | $4100 | $12 | |
| 2 | Lynn | Greer | R | $0 | $0 | ||
| 27 | Jeff | McLaughlin | D | $0 | $0 | ???? | |
| 55 | Rod | Scott | D | $0 | $0 | Terminated? | |
| 52 | John W. | Rogers | D | $35500 | -$47138 |
Once again I have sorted the list by cash-on-hand, as what they have left to spend in the upcoming race seems most salient. No surprise that incumbents top the list, and Republicans hold the top six spots, led by Minority Leader Rep. Mike Hubbard. The Democrats are led by Rep. John Knight and Rep. Richard Lindsey, each with close to $100K on hand.
Susan Pace Hamill showed extremely strong, leading challengers in cash-on-hand and with almost 4 times as much as her nearest competitor for the open 63rd District seat. John Merrill also showed strong with over $75K on hand in another open seat race. Friend of TWAY, Joe Hubbard also showed strong, doubling the fundraising total of the sitting Rep. David Grimes and leading him in cash-on-hand by $15K.
What was most surprising to me in these numbers was how little some sitting representatives have in their campaign coffers. I imagine many of them don’t raise money because they don’t have to, but there certainly seem to be some vulnerable incumbents on the fundraising front, who do not currently have any declared opposition.
Your comments and thoughts are welcome below.
loading...
Related posts:
- Who’s in the Money: Alabama Senate End of Year Fundraising Reports Digging a little deeper into the end-of-year fundraising reports that...
- Qualification Period Over: Some Races Foregone Conclusions The qualification period for the Alabama Democratic Party and the...
- PAC-to-PAC and Texting While Driving Bans Pass the House – 3rd Legislative Day Summary Today was the 3rd legislative day of the 2010 Regular...
- Financial Reports in for Alabama Governor’s Race Well, the remaining financial reports in the Alabama governor’s race...
- The Shape of the Alabama Legislature Post-Primary Let’s look at the shape of the Alabama legislature for...
Related posts brought to you by Yet Another Related Posts Plugin.












The World Around You: Who’s in the Money? Alabama House Races: I’m sorry I got distracted with some other things … http://bit.ly/dbNVpk
loading...
What does it say that the top six candidates with chash on hand are Repubs? Their combined cash on hand appreaches 900K. And, most of these guys are in fairly safe seats. Has anyone added all the dollars on each side and compared? Would be interested to see how those numbes look.
loading...
RT @TWAY_Kris: Who's in the Money? Alabama House Races http://bit.ly/bHDe68 || Thanks for the nod @TWAY_Kris – great info!
loading...
@joe_hubbard showed strong, doubling fundraising total of sitting Rep. Grimes and leading him in cash-on-hand by $15K. http://bit.ly/bHDe68
loading...
RT @joe_hubbard showed strong, doubling fundraising total of sitting Rep. Grimes & leading him in cash-on-hand by $15K. http://bit.ly/bHDe68
loading...
Great news via @TWAY_Kris! @joe_hubbard outraises sitting #HD73 Rep Grimes 2:1, leads cash-on-hand by $15K http://bit.ly/bHDe68 #alpolitics
loading...
RT: @TWAY_Kris NEW TWAY Blog Post: Who’s in the Money? Alabama House Races http://j.mp/ckKryr #alpolitics #goathill
loading...
RT @TWAY_Kris: NEW TWAY Blog Post: Who’s in the Money? Alabama House Races http://j.mp/ckKryr #alpolitics #goathill
loading...
RT @TWAY_Kris: NEW TWAY Blog Post: Who’s in the Money? Alabama House Races http://j.mp/ckKryr #alpolitics #goathill
loading...