<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The World Around You</title>
	<atom:link href="http://www.theworldaroundyou.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldaroundyou.com</link>
	<description>Alabama Politics analyzed for your protection</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Majority of Swing Voters in Swing Districts Haven&#8217;t Settled on a Position on Healthcare Reform by walt moffett</title>
		<link>http://www.theworldaroundyou.com/2010/03/17/majority-of-swing-voters-in-swing-districts-havent-settled-on-a-position-on-healthcare-reform/comment-page-1/#comment-513536</link>
		<dc:creator>walt moffett</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5637#comment-513536</guid>
		<description>New York Times has a slightly more friendly &lt;a href=&quot;http://www.nytimes.com/interactive/2009/11/19/us/politics/1119-plan-comparison.html#tab=0&quot;&gt;side by side comparison&lt;/a&gt;.  However, when the government proposes to do something, whose job is it to inform, mollify and persuade the electorate?  

I think a large part of the problem is that no one with national creditability has come on TV and said, this is the plan, and this is what it will do for you.  Coverage for all medical costs over $5K per year, guaranteed issue, no rescission, premiums based on income, level the playing ground between you and the insurance company, etc. So, in the void, confusion, fear and striving for partisan advantage take over.  Hindsight though is always 20/20.

My doubts center around the fiscal sleight of hand and fuzzy budget numbers and my own preference for federalizing medicaid, uniform medicaid standards (in many states, standards are based on 50&#039;s era criteria), better use of medicaid spend down rules and preference to finance this through higher FICA taxes.   Reducing costs is a separate matter, where we have to make hard decisions about what we pay for and how much, ponder the paradoxical effect of the present situation, offer sweeteners like tort reform,  streamlined regulations and billing, etc.</description>
		<content:encoded><![CDATA[<p>New York Times has a slightly more friendly <a href="http://www.nytimes.com/interactive/2009/11/19/us/politics/1119-plan-comparison.html#tab=0">side by side comparison</a>.  However, when the government proposes to do something, whose job is it to inform, mollify and persuade the electorate?  </p>
<p>I think a large part of the problem is that no one with national creditability has come on TV and said, this is the plan, and this is what it will do for you.  Coverage for all medical costs over $5K per year, guaranteed issue, no rescission, premiums based on income, level the playing ground between you and the insurance company, etc. So, in the void, confusion, fear and striving for partisan advantage take over.  Hindsight though is always 20/20.</p>
<p>My doubts center around the fiscal sleight of hand and fuzzy budget numbers and my own preference for federalizing medicaid, uniform medicaid standards (in many states, standards are based on 50&#8217;s era criteria), better use of medicaid spend down rules and preference to finance this through higher FICA taxes.   Reducing costs is a separate matter, where we have to make hard decisions about what we pay for and how much, ponder the paradoxical effect of the present situation, offer sweeteners like tort reform,  streamlined regulations and billing, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by Joe Hubbard</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513533</link>
		<dc:creator>Joe Hubbard</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513533</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TWAY_Kris: Something to Consider about Artur Davis and Healthcare Reform http://bit.ly/cIXLQQ &#124;&#124; interesting data and good analysis Kris&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TWAY_Kris: Something to Consider about Artur Davis and Healthcare Reform <a href="http://bit.ly/cIXLQQ">http://bit.ly/cIXLQQ</a> || interesting data and good analysis Kris</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by TWAY Kris</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513535</link>
		<dc:creator>TWAY Kris</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513535</guid>
		<description>working4Alabama,

No, the honest FACT would be you are presuming a lot by presuming that Congressman Davis would vote differently if he weren&#039;t running for governor.  The fact is that he is a very thoughtful person who has never been one to toe the party line just for the sake of doing it.  So, yes, not only can I argue with it, it&#039;s not even a fact!

And honestly, when you look at other areas of the country, Alabama&#039;s rural poor are actually better off than many when it comes to healthcare coverage.  Now, where Alabama suffers is in access to care, something that the current proposal for healthcare reform does little to help.

Again, I&#039;m a supporter of the bill, but I certainly think there are rational reasons to oppose it and Congressman Davis has repeatedly voiced his concerns in a rational way.  (As opposed to many who never bothered to educate themselves on the facts and are opposing the bill with no rational reasoning whatsoever)</description>
		<content:encoded><![CDATA[<p>working4Alabama,</p>
<p>No, the honest FACT would be you are presuming a lot by presuming that Congressman Davis would vote differently if he weren&#8217;t running for governor.  The fact is that he is a very thoughtful person who has never been one to toe the party line just for the sake of doing it.  So, yes, not only can I argue with it, it&#8217;s not even a fact!</p>
<p>And honestly, when you look at other areas of the country, Alabama&#8217;s rural poor are actually better off than many when it comes to healthcare coverage.  Now, where Alabama suffers is in access to care, something that the current proposal for healthcare reform does little to help.</p>
<p>Again, I&#8217;m a supporter of the bill, but I certainly think there are rational reasons to oppose it and Congressman Davis has repeatedly voiced his concerns in a rational way.  (As opposed to many who never bothered to educate themselves on the facts and are opposing the bill with no rational reasoning whatsoever)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by working4Alabama</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513530</link>
		<dc:creator>working4Alabama</dc:creator>
		<pubDate>Wed, 17 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513530</guid>
		<description>The honest fact is that Rep. Artur Davis would be voting for HCR if he was simply representing his district and not running for Governor. That&#039;s not a fact you can argue with!

Honestly though, I wouldn&#039;t call a 5.8 to 22.2 spread as a particularly low rate. Particularly when Davis&#039;s district includes Birmingham which has more people than all his other counties combined. So we definitely need to weigh for population too.</description>
		<content:encoded><![CDATA[<p>The honest fact is that Rep. Artur Davis would be voting for HCR if he was simply representing his district and not running for Governor. That&#8217;s not a fact you can argue with!</p>
<p>Honestly though, I wouldn&#8217;t call a 5.8 to 22.2 spread as a particularly low rate. Particularly when Davis&#8217;s district includes Birmingham which has more people than all his other counties combined. So we definitely need to weigh for population too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by Countrycat</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513527</link>
		<dc:creator>Countrycat</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513527</guid>
		<description>&lt;blockquote&gt;&quot;Facts to back up your assertions.&quot;&lt;/blockquote&gt;

that&#039;s crazy talk!

And it might get you mentioned in &quot;you know who&#039;s &quot;next snarky press release.  I&#039;d be proud to share that honor with you.  ;-)
.-= Countrycat&#180;s last blog ..&lt;a href=&quot;http://www.leftinalabama.com/diary/5916/diary-of-a-mad-blogger-child&quot;&gt;Diary of a Mad Blogger Child&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<blockquote><p>&#8220;Facts to back up your assertions.&#8221;</p></blockquote>
<p>that&#8217;s crazy talk!</p>
<p>And it might get you mentioned in &#8220;you know who&#8217;s &#8220;next snarky press release.  I&#8217;d be proud to share that honor with you.  <img src='http://www.theworldaroundyou.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
<span class="cluv"> Countrycat&#180;s last blog ..<a href="http://www.leftinalabama.com/diary/5916/diary-of-a-mad-blogger-child">Diary of a Mad Blogger Child</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.theworldaroundyou.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by walt moffett</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513523</link>
		<dc:creator>walt moffett</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513523</guid>
		<description>Just another thought, overlay your map of the uninsured poor on a map of unemployment rates by county.  Might be a good to sorta, kinda or squint real hard match.</description>
		<content:encoded><![CDATA[<p>Just another thought, overlay your map of the uninsured poor on a map of unemployment rates by county.  Might be a good to sorta, kinda or squint real hard match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by TWAY Kris</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513522</link>
		<dc:creator>TWAY Kris</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513522</guid>
		<description>Wow...go read up on Medicaid a bit before you engage in a debate that is way over your head.  First, I believe you&#039;re thinking of Medicare (program that covers those over 65).  Second, this map was looking at those under 65, for just that reason, everyone over 65 can get Medicare.

&lt;a href=&quot;http://www.medicaid.alabama.gov/documents/apply/2A-General/2A-1-Eligibility_Summary_1-2-09.pdf&quot;&gt;Alabama Medicaid Eligibility Summary&lt;/a&gt;

&lt;blockquote&gt;During Fiscal Year 2008, more than 920,000 Alabama citizens were eligible for Medicaid benefits for at least one month of the year. To be eligible for federal funds, states are required to provide coverage for certain groups. These groups are:

Low income families who meet the eligibility requirements in the state’s AFDC plan

In effect on July 16, 1996;

Supplemental Security Income (SSI) recipients;

Infants born to Medicaid-eligible pregnant women;

Children under age 6 and pregnant women whose family income is at or below 133 percent of the federal poverty level

Children ages 6-18 whose family income is up to 100 percent of the federal poverty level

Recipients of adoption assistance

Children in foster care or custody of Dept. of Youth Services

Certain Medicare beneficiaries

Special protected groups, including those who lose eligibility for cash assistance or SSI due to an increase in earnings from work, Social Security benefits or child/spousal support&lt;/blockquote&gt;

And coal ash and FISA have nothing to do with the point I was making.  Just red herrings.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;go read up on Medicaid a bit before you engage in a debate that is way over your head.  First, I believe you&#8217;re thinking of Medicare (program that covers those over 65).  Second, this map was looking at those under 65, for just that reason, everyone over 65 can get Medicare.</p>
<p><a href="http://www.medicaid.alabama.gov/documents/apply/2A-General/2A-1-Eligibility_Summary_1-2-09.pdf">Alabama Medicaid Eligibility Summary</a></p>
<blockquote><p>During Fiscal Year 2008, more than 920,000 Alabama citizens were eligible for Medicaid benefits for at least one month of the year. To be eligible for federal funds, states are required to provide coverage for certain groups. These groups are:</p>
<p>Low income families who meet the eligibility requirements in the state’s AFDC plan</p>
<p>In effect on July 16, 1996;</p>
<p>Supplemental Security Income (SSI) recipients;</p>
<p>Infants born to Medicaid-eligible pregnant women;</p>
<p>Children under age 6 and pregnant women whose family income is at or below 133 percent of the federal poverty level</p>
<p>Children ages 6-18 whose family income is up to 100 percent of the federal poverty level</p>
<p>Recipients of adoption assistance</p>
<p>Children in foster care or custody of Dept. of Youth Services</p>
<p>Certain Medicare beneficiaries</p>
<p>Special protected groups, including those who lose eligibility for cash assistance or SSI due to an increase in earnings from work, Social Security benefits or child/spousal support</p></blockquote>
<p>And coal ash and FISA have nothing to do with the point I was making.  Just red herrings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by fast2write</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513520</link>
		<dc:creator>fast2write</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513520</guid>
		<description>Medicaid only covers people over 65, disabled or blind.

It requires mandatory contribution of ALL recipient&#039;s income.

That let&#039;s Davis off the hook for not representing the poor people in his district?

Of course he also says nothing about the massive coal ash mountain growing in Perry County.

And he voted for George W. Bush&#039;s spying FISA bill which eliminated our Fourth Amendment rights.</description>
		<content:encoded><![CDATA[<p>Medicaid only covers people over 65, disabled or blind.</p>
<p>It requires mandatory contribution of ALL recipient&#8217;s income.</p>
<p>That let&#8217;s Davis off the hook for not representing the poor people in his district?</p>
<p>Of course he also says nothing about the massive coal ash mountain growing in Perry County.</p>
<p>And he voted for George W. Bush&#8217;s spying FISA bill which eliminated our Fourth Amendment rights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking a Look at the Tim James Healthcare Plan by TWAY Kris</title>
		<link>http://www.theworldaroundyou.com/2010/03/09/taking-a-look-at-the-tim-james-healthcare-plan/comment-page-1/#comment-513515</link>
		<dc:creator>TWAY Kris</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5600#comment-513515</guid>
		<description>There is a difference between charity and government assistance.  We are the most generous nation in the world, in terms of charity, but even that isn&#039;t enough to help the most needy.

It&#039;s cheap and easy to say data can say anything you want, but it&#039;s just plain wrong.  And global warming is a perfect example.  There is no doubt the world is warming, do you question that fact?  There is a lot of debate about the causes and the speed and what can or should be done to reverse it, but the data isn&#039;t wrong (despite what your &quot;news&quot; sources may tell you).

You did hit on a point where we can all agree, the current system is unsustainable.  Where is your evidence that tort reform, health insurance portability and consumers &quot;really paying&quot; for their coverage will change that?

And I agree with your final statement as well...so who are the most &quot;free&quot; people in the world?</description>
		<content:encoded><![CDATA[<p>There is a difference between charity and government assistance.  We are the most generous nation in the world, in terms of charity, but even that isn&#8217;t enough to help the most needy.</p>
<p>It&#8217;s cheap and easy to say data can say anything you want, but it&#8217;s just plain wrong.  And global warming is a perfect example.  There is no doubt the world is warming, do you question that fact?  There is a lot of debate about the causes and the speed and what can or should be done to reverse it, but the data isn&#8217;t wrong (despite what your &#8220;news&#8221; sources may tell you).</p>
<p>You did hit on a point where we can all agree, the current system is unsustainable.  Where is your evidence that tort reform, health insurance portability and consumers &#8220;really paying&#8221; for their coverage will change that?</p>
<p>And I agree with your final statement as well&#8230;so who are the most &#8220;free&#8221; people in the world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking a Look at the Tim James Healthcare Plan by Tony Tidwell</title>
		<link>http://www.theworldaroundyou.com/2010/03/09/taking-a-look-at-the-tim-james-healthcare-plan/comment-page-1/#comment-513513</link>
		<dc:creator>Tony Tidwell</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5600#comment-513513</guid>
		<description>There is a difference between &quot;charity&quot; and government assistance.  When I reach into my pocket to help someone that is charity.  When someone else reaches into my pocket to assist someone that is government assistance.  You can produce all the data you want.  Data, as with statistics can be made to say what you want them to.  How about global warming, I mean climate change, I mean, well you know.  The oft quoted number of uninsured never reveals that it contains a large percentage of people who do not want insurance.  The reality is that the healthcare system is unsustainable and so-called healthcare reform will be the straw that breaks the camel&#039;s back.  Basic medical care is available to anyone.  What I would like to see are the following things: tort reform, health insurance portability, and consumers really paying for their coverage.  Health care is not a right.  The task of government is to provide the political and economic stability that creates a culture of freedom.</description>
		<content:encoded><![CDATA[<p>There is a difference between &#8220;charity&#8221; and government assistance.  When I reach into my pocket to help someone that is charity.  When someone else reaches into my pocket to assist someone that is government assistance.  You can produce all the data you want.  Data, as with statistics can be made to say what you want them to.  How about global warming, I mean climate change, I mean, well you know.  The oft quoted number of uninsured never reveals that it contains a large percentage of people who do not want insurance.  The reality is that the healthcare system is unsustainable and so-called healthcare reform will be the straw that breaks the camel&#8217;s back.  Basic medical care is available to anyone.  What I would like to see are the following things: tort reform, health insurance portability, and consumers really paying for their coverage.  Health care is not a right.  The task of government is to provide the political and economic stability that creates a culture of freedom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving the Illegal Immigrant Healthcare Problem by Dave Cockfight</title>
		<link>http://www.theworldaroundyou.com/2009/09/15/solving-the-illegal-immigrant-healthcare-problem/comment-page-1/#comment-513507</link>
		<dc:creator>Dave Cockfight</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=4509#comment-513507</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TWAY_Kris: From the TWAY Archives:  Solving the Illegal Immigrant Healthcare Problem http://bit.ly/9oiatF #hcr #tcot &#124; Without fire...&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TWAY_Kris: From the TWAY Archives:  Solving the Illegal Immigrant Healthcare Problem <a href="http://bit.ly/9oiatF">http://bit.ly/9oiatF</a> #hcr #tcot | Without fire&#8230;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by TWAY Kris</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513505</link>
		<dc:creator>TWAY Kris</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513505</guid>
		<description>Thanks so much Jennifer and Don!  I appreciate the compliments.

Walt,

I think you&#039;re onto something with the more likely to be single and more likely to not have dependent children in Baldwin, Shelby and Lee counties.  I may have to do some more digging on that.</description>
		<content:encoded><![CDATA[<p>Thanks so much Jennifer and Don!  I appreciate the compliments.</p>
<p>Walt,</p>
<p>I think you&#8217;re onto something with the more likely to be single and more likely to not have dependent children in Baldwin, Shelby and Lee counties.  I may have to do some more digging on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by walt moffett</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513504</link>
		<dc:creator>walt moffett</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513504</guid>
		<description>probably some numbers out there, but, how many poor, uninsured in Shelby, Lee and Baldwin counties are childless and healthy? Those two factors would rule out medicaid coverage in this state.  How many are using the ER for primary care because they don&#039;t have the cash on hand to pay for a MD visit or get discouraged by paperwork requirements at a NHSC clinic?

Moving on, facts before making assertions and disparaging a candidate?  That way leads to madness,  folks might be asked to actually make a decision instead of playing follow the megaphone.</description>
		<content:encoded><![CDATA[<p>probably some numbers out there, but, how many poor, uninsured in Shelby, Lee and Baldwin counties are childless and healthy? Those two factors would rule out medicaid coverage in this state.  How many are using the ER for primary care because they don&#8217;t have the cash on hand to pay for a MD visit or get discouraged by paperwork requirements at a NHSC clinic?</p>
<p>Moving on, facts before making assertions and disparaging a candidate?  That way leads to madness,  folks might be asked to actually make a decision instead of playing follow the megaphone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by Don</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513503</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513503</guid>
		<description>If I had a fraction or your ability to research, analyze, and then convey my conclusions on issues I’d be on someone’s “most dangerous” list.</description>
		<content:encoded><![CDATA[<p>If I had a fraction or your ability to research, analyze, and then convey my conclusions on issues I’d be on someone’s “most dangerous” list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by jefoster</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513501</link>
		<dc:creator>jefoster</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513501</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TWAY_Kris: Something to Consider abt @ArturDavis &amp; #hcr http://j.mp/cDw7Iy // GREAT post for those interested in reality, not rhetoric.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TWAY_Kris: Something to Consider abt @ArturDavis &amp; #hcr <a href="http://j.mp/cDw7Iy">http://j.mp/cDw7Iy</a> // GREAT post for those interested in reality, not rhetoric.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by alabamaBNN</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513500</link>
		<dc:creator>alabamaBNN</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513500</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The World Around You: Something to Consider about Artur Davis and Healthcare Reform: I found some interesting data... http://bit.ly/d4MFzM&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The World Around You: Something to Consider about Artur Davis and Healthcare Reform: I found some interesting data&#8230; <a href="http://bit.ly/d4MFzM">http://bit.ly/d4MFzM</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to Consider about Artur Davis and Healthcare Reform by Jennifer</title>
		<link>http://www.theworldaroundyou.com/2010/03/14/something-to-consider-about-artur-davis-and-healthcare-reform/comment-page-1/#comment-513499</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 15 Mar 2010 05:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5627#comment-513499</guid>
		<description>Another fantastic post based on facts, not rhetoric, and steeped in reason, not reactionism. 

A perfect example of why I love to work with you, Kris. 

I&#039;ll be interested to hear from Alabama&#039;s other congressional reps (who also oppose the bill) what their plans are for covering the uninsured in their districts -- and whether the interest groups who were/are attacking Davis based on a supposed need in his district will press the others the same way based on demonstrable need.</description>
		<content:encoded><![CDATA[<p>Another fantastic post based on facts, not rhetoric, and steeped in reason, not reactionism. </p>
<p>A perfect example of why I love to work with you, Kris. </p>
<p>I&#8217;ll be interested to hear from Alabama&#8217;s other congressional reps (who also oppose the bill) what their plans are for covering the uninsured in their districts &#8212; and whether the interest groups who were/are attacking Davis based on a supposed need in his district will press the others the same way based on demonstrable need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim James Up with First TV Ad by DR</title>
		<link>http://www.theworldaroundyou.com/2010/03/13/tim-james-up-with-first-tv-ad/comment-page-1/#comment-513494</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5622#comment-513494</guid>
		<description>Best ad so far!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Best ad so far!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim James Up with First TV Ad by alabamaBNN</title>
		<link>http://www.theworldaroundyou.com/2010/03/13/tim-james-up-with-first-tv-ad/comment-page-1/#comment-513493</link>
		<dc:creator>alabamaBNN</dc:creator>
		<pubDate>Sun, 14 Mar 2010 11:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5622#comment-513493</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The World Around You: Tim James Up with First TV Ad: Candidate for Alabama governor Tim James is up with his first... http://bit.ly/9fjtqw&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The World Around You: Tim James Up with First TV Ad: Candidate for Alabama governor Tim James is up with his first&#8230; <a href="http://bit.ly/9fjtqw">http://bit.ly/9fjtqw</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Poll Shows Byrne leads in Republican Primary, but Many Undecided by Win Dixie</title>
		<link>http://www.theworldaroundyou.com/2010/02/09/latest-poll-shows-byrne-leads-in-republican-primary-but-many-undecided/comment-page-1/#comment-513488</link>
		<dc:creator>Win Dixie</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldaroundyou.com/?p=5480#comment-513488</guid>
		<description>[...] Meanwhile Christian Right warhorse Roy Moore, the famous “Ten Commandments Judge,” is actually running second to Byrne in early polls. All of the dynamics in the race will pull the GOP candidates to the hard-right, while Artur Davis [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile Christian Right warhorse Roy Moore, the famous “Ten Commandments Judge,” is actually running second to Byrne in early polls. All of the dynamics in the race will pull the GOP candidates to the hard-right, while Artur Davis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
