If you know of poll numbers that I we are missing, please Contact the editor.
UPDATED 7/28/2010
2010 General Election
| Race | Poll | Date | Result | Spread |
|---|---|---|---|---|
| US Senate - Alabama | Rasmussen Reports | 8/22/2010 | Shelby 60, Barnes 28 | Shelby +32 |
| Governor - General Election | Rasmussen Reports | 8/20/2010 | Bentley 58, Sparks 34 | Bentley +24 |
| Alabama Governor - General Election | Rasmussen Reports | 7/28/2010 | Bentley 59, Sparks 39 | Bentley +20 |
| U.S. Senate - Alabama | Rasmussen Reports | 7/27/2010 | Shelby 59, Barnes 29 | Shelby +30 |
| Alabama Governor - General Election | Rasmussen Reports | 6/3/2010 | Bentley 56, Sparks 37, Some Other Candidate 2, Not Sure 4 | Bentley +19 |
| Alabama Governor - General Election | Rasmussen Reports | 5/25/2010 | Bentley 44, Sparks 31, Some Other Candidate 13, Not Sure 11 | Bentley +13 |
2010 Republican Primary Run-Off
| Race | Poll | Date | Result | Spread |
|---|---|---|---|---|
| Alabama Governor - Republican Primary Run-Off | PSA/Baselice | 7/8/2010 | Bentley 53, Byrne 33 | Bentley +20 |
| Alabama Governor - Republican Primary Run-Off | Dresner, Wickers | 6/29/2010 | Bentley 46, Byrne 27 | Bentley +19 |
| Alabama Governor - Republican Primary Run-Off | Dresner, Wickers | 6/9/2010 | Bentley 45, Byrne 29 | Bentley +16 |
2010 Democratic Primary Run-Off
| Race | Poll | Date | Result | Spread |
|---|---|---|---|---|
| Alabama 7th Congressional District - Democratic Primary Run-Off | Anzalone Liszt Research | 6/16/2010 | Sewell 53, Smoot 33 | Sewell +20 |
2010 Primary Elections
| Race | Poll | Date | Results | Spread |
|---|---|---|---|---|
| Alabama Governor - Democratic Primary | Research 2000 | 5/24/2010 | Davis - 41, Sparks 33, Other 8, Undecided 11 | Davis +8 |
| Alabama Governor - Republican Primary | Research 2000 | 5/24/2010 | Byrne 29, Moore 23, James 17, Bentley 9, Johnson 3, Other 2, Undecided 17 | Byrne +6 |
| Alabama Governor - Republican Primary | Public Strategy Associates/Baselice | 5/13/2010 | Byrne 24, James 23, Moore 18, Bentley 12, Johnson 2, Undecided 21 | Byrne +1 |
| Alabama Attorney General - Republican Primary | Public Strategy Associates/Baselice | 5/13/2010 | Strange 50, King 25, Undecided 25 | Strange +25 |
| Alabama Governor - Republican Primary | Dreisner-Wickers | 5/7/2010 | Byrne 27, James 20, Bentley 18, Moore 18, Potts 2, Not Sure 15 | Byrne +7 |
| Alabama Governor - Republican Primary | Ayres, McHenry and Associates | 5/6/2010 | James 26, Moore 21, Byrne 20, Bentley 7 | James +5 |
| Alabama Attorney General - Republican Primary | McLaughlin and Associates | 4/16/2010 | King 35, Strange 34 | King +1 |
| Alabama Governor - Democratic Primary | Public Policy Polling | 3/30/2010 | Davis 38, Sparks 28 | Davis +10 |
| Alabama Governor - Republican Primary | Public Policy Polling | 3/30/2010 | Byrne 27, Moore 23, Bentley 10, Ivey 10, James 9, Johnson 1, Undecided 20 | Byrne +4 |
| Alabama Attorney General - Republican Primary | Public Policy Polling | 3/30/2010 | King 37, Strange 32, Undecided 31 | King +5 |
| Alabama Governor - Republican Primary | Public Strategy Associates/Baselice | 2/9/2010 | Byrne 20, Moore 17, James 8, Undecided 46 | Byrne +3 |
GD Star Rating
loading...
loading...






